Domain | WHOIS | DNS | RDAP |
---|---|---|---|
wptp.com | View | View | View |
dpdb.com | View | View | View |
dppk.com | View | View | View |
502.co | View | View | View |
jffz.com | View | View | View |
ktsr.com | View | View | View |
pfy.com | View | View | View |
tjkg.com | View | View | View |
12203.net | View | View | View |
wgbd.com | View | View | View |
gfwm.com | View | View | View |
pckb.com | View | View | View |
ffhs.com | View | View | View |
xbwl.com | View | View | View |
cybp.com | View | View | View |
djdq.com | View | View | View |
jgsw.com | View | View | View |
zhenca.com | View | View | View |
ntwm.com | View | View | View |
nmzx.com | View | View | View |
Nameserver | IP Address |
---|---|
cs1.xz.com | |
expirens3.hichina.com | 47.118.199.193 |
expirens4.hichina.com | 47.118.199.192 |
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see: