Domain | WHOIS | DNS | RDAP |
---|---|---|---|
edgeuno.com | View | View | View |
telecorp.net.co | View | View | View |
edgeuno.net | View | View | View |
edgeuno.org | View | View | View |
edgeuno.co | View | View | View |
edgeuno.cl | View | View | View |
edgeuno.network | View | View | View |
edgeuno.pe | View | View | View |
col.net.co | View | View | View |
as7195.net | View | View | View |
red1.co | View | View | View |
Nameserver | IP Address |
---|---|
ns2.edgeuno.com | 46.31.236.1 |
ns3.edgeuno.net | 43.247.170.1 |
ns4.edgeuno.co | 96.45.81.1 |
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see: