Domain | WHOIS | DNS | RDAP |
---|---|---|---|
allfubar.com | View | View | View |
motofoo.com | View | View | View |
ownture.com | View | View | View |
no2sos.com | View | View | View |
comwoc.com | View | View | View |
antizi.com | View | View | View |
allowners.com | View | View | View |
yougrid.com | View | View | View |
nowagile.com | View | View | View |
gnunux.com | View | View | View |
motofu.com | View | View | View |
Nameserver | IP Address |
---|---|
ns1.gnunux.com | 23.244.86.5 |
ns1.nowagile.com | 23.244.86.4 |
ns1.pastfu.com | 23.244.86.3 |
ns1.yougrid.com | 23.244.86.6 |
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see: