Domain | WHOIS | DNS | RDAP |
---|---|---|---|
zoopscoop.com | View | View | View |
ffeacademy.com | View | View | View |
nopanicspanish.com | View | View | View |
seeds.mu | View | View | View |
leadgendept.com | View | View | View |
vmresidential.com | View | View | View |
Nameserver | IP Address |
---|---|
ns1.guk1025.siteground.eu | 75.2.77.104 |
ns1.siteground.net | 75.2.77.104 |
ns2.siteground.net | 99.83.229.113 |
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see: