Domain | WHOIS | DNS | RDAP |
---|---|---|---|
able.ws | View | View | View |
allstar.info | View | View | View |
ayano.org | View | View | View |
kana.biz | View | View | View |
ftth.biz | View | View | View |
naha.biz | View | View | View |
garan.info | View | View | View |
yumeko.com | View | View | View |
tact.biz | View | View | View |
mdlj.com | View | View | View |
rino.biz | View | View | View |
kabu.biz | View | View | View |
romi.biz | View | View | View |
yabe.biz | View | View | View |
Nameserver | IP Address |
---|---|
ns1.funcy.com | |
ns2.funcy.com | |
ns3.funcy.com | |
ns5.funcy.com |
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see: