DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for s3solutions.com.my
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
s3solutions.com.my | A | 0 | 49.236.200.149 | |
s3solutions.com.my | MX | 0 | 30 | mx3.filtermail.com.my |
s3solutions.com.my | MX | 0 | 10 | mx1.filtermail.com.my |
s3solutions.com.my | MX | 0 | 40 | mx4.filtermail.com.my |
s3solutions.com.my | MX | 0 | 20 | mx2.filtermail.com.my |
s3solutions.com.my | MX | 0 | 10 | mail.s3solutions.com.my |
s3solutions.com.my | SOA | 86400 | ns10.localdns.com kenneth.emerge.com.my 2023013000 10800 3600 604800 86400 | |
s3solutions.com.my | NS | 0 | ns11.localdns.com | |
s3solutions.com.my | NS | 0 | ns10.localdns.com | |
www.s3solutions.com.my | MX | 0 | 20 | mx2.filtermail.com.my |
www.s3solutions.com.my | MX | 0 | 10 | mx1.filtermail.com.my |
www.s3solutions.com.my | MX | 0 | 40 | mx4.filtermail.com.my |
www.s3solutions.com.my | MX | 0 | 10 | mail.s3solutions.com.my |
www.s3solutions.com.my | MX | 0 | 30 | mx3.filtermail.com.my |
www.s3solutions.com.my | SOA | 86400 | ns10.localdns.com kenneth.emerge.com.my 2023013000 10800 3600 604800 86400 | |
www.s3solutions.com.my | A | 0 | 49.236.200.149 | |
www.s3solutions.com.my | CNAME | 0 | s3solutions.com.my | |
www.s3solutions.com.my | NS | 0 | ns10.localdns.com | |
www.s3solutions.com.my | NS | 0 | ns11.localdns.com |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain