DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for smt-machines.com
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
smt-machines.com | A | 0 | 37.202.5.179 | |
smt-machines.com | MX | 0 | 40 | mx01d.schleifstein.de |
smt-machines.com | MX | 0 | 10 | mx01a.schleifstein.de |
smt-machines.com | MX | 0 | 20 | mx01b.schleifstein.de |
smt-machines.com | MX | 0 | 30 | mx01c.schleifstein.de |
smt-machines.com | SOA | 1800 | ns.siegnetz.de hostmaster.siegnetz.de 2023080102 14400 1800 1209600 1800 | |
smt-machines.com | AAAA | 0 | 2a03:2a00:1200:0:1::3260 | |
smt-machines.com | NS | 0 | ns.siegnetz.de | |
smt-machines.com | NS | 0 | dns1.epag.net | |
smt-machines.com | NS | 0 | dns2.epag.net | |
www.smt-machines.com | CNAME | 0 | smt-machines.com | |
www.smt-machines.com | NS | 0 | ns.siegnetz.de | |
www.smt-machines.com | NS | 0 | dns2.epag.net | |
www.smt-machines.com | NS | 0 | dns1.epag.net | |
www.smt-machines.com | MX | 0 | 20 | mx01b.schleifstein.de |
www.smt-machines.com | MX | 0 | 10 | mx01a.schleifstein.de |
www.smt-machines.com | MX | 0 | 40 | mx01d.schleifstein.de |
www.smt-machines.com | MX | 0 | 30 | mx01c.schleifstein.de |
www.smt-machines.com | AAAA | 0 | 2a03:2a00:1200:0:1::3260 | |
www.smt-machines.com | A | 0 | 37.202.5.179 | |
www.smt-machines.com | SOA | 1800 | ns.siegnetz.de hostmaster.siegnetz.de 2023080102 14400 1800 1209600 1800 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain