DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for telemuse.org
Hostname | Type | TTL | Priority | Content |
---|---|---|---|---|
telemuse.org | NS | 0 | ns-77.awsdns-09.com | |
telemuse.org | NS | 0 | ns-1253.awsdns-28.org | |
telemuse.org | NS | 0 | ns-1855.awsdns-39.co.uk | |
telemuse.org | NS | 0 | ns-981.awsdns-58.net | |
telemuse.org | MX | 0 | 20 | smtp.telemuse.net |
telemuse.org | AAAA | 0 | 2604:a880:2:d0::92f:9001 | |
telemuse.org | A | 0 | 138.197.211.7 | |
telemuse.org | SOA | 86400 | ns-1253.awsdns-28.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
www.telemuse.org | SOA | 86400 | ns-1253.awsdns-28.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
www.telemuse.org | CNAME | 0 | telemuse.org | |
www.telemuse.org | NS | 0 | ns-981.awsdns-58.net | |
www.telemuse.org | NS | 0 | ns-1253.awsdns-28.org | |
www.telemuse.org | NS | 0 | ns-77.awsdns-09.com | |
www.telemuse.org | NS | 0 | ns-1855.awsdns-39.co.uk | |
www.telemuse.org | AAAA | 0 | 2604:a880:2:d0::92f:9001 | |
www.telemuse.org | A | 0 | 138.197.211.7 | |
www.telemuse.org | MX | 0 | 20 | smtp.telemuse.net |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain